On Gold's security & health signals, axios is the safer choice.
| Signal | request | axios |
|---|---|---|
| Safety verdict | Use with caution — high-severity vulnerabilities | Use with caution — high-severity vulnerabilities |
| Safety score | 2/100 | 42/100 |
| Known CVEs | 3 | 0 |
| Critical / High | 7 | 63 |
| Actively exploited (KEV) | No | No |
| Health grade | D | B |
| Weekly downloads | 15M | 119.7M |
| License | — | — |
| Deprecated | No | No |
Comparison uses public Gold data (vulnerabilities, CISA KEV, OpenSSF health, downloads, license). It compares the packages' current security posture — evaluate API fit and features separately. See each package's full report, or scan your manifest.